Property Attributes
- MLS#26049456
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityDowagiac
- AreaSilver Creek Twp
- NeighborhoodSilver Creek Twp
- Zip49047
- StyleRanch,Traditional
- Year Built1972
- Taxes$ 2890
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3206
- Lot Size4 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Escape to a peaceful country retreat along Silver Creek. This sturdy limestone ranch offers 3 bedrooms and 2.5 baths, including a comfortable private primary suite. The main living room features a wood burning fireplace and views of the rolling, partially wooded landscape. A walkout lower level adds a spacious recreation room and flexible space for hobbies or gatherings. Set on 4 scenic acres with over 400 feet of creek frontage, the property blends open yard, woods, and gentle hills for a quiet natural setting. An attached 2 car garage and a 55×31 pole barn with concrete floors and electrical service provide excellent storage and workspace. Close to the lakes region and town conveniences, yet tucked far enough away for peace, solitude, and reflection.
| Elementary School | Middle School | High School |
|---|---|---|
| Kincheloe Elementary School | Dowagiac Middle School | Dowagiac Middle School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $399,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Radiant |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Dryer,Freezer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Stone |
| Year Built | 1972 |
| Stories Count | 1 |
| Township | Silver Creek Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Stream/Creek |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Second Garage,Shed(s),Pole Barn |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | M-51 3 miles North of Dowagiac to Downey Rd. turn west. P |
| City | Dowagiac |
| Body of Water | Silver Creek |
| High School District | Dowagiac |
| Lot Size Units | Acres |
| Lot Size Square Feet | 174240.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2890.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 108891 |
| MobileHomeRemainsYN | No |
| Legal Description | 468-388 202-F 5S-16W COM E 917.6 FT FRM W 1/4 COR,TH E 407 FT,S 0 DEG 1' 30 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2006.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Detached,Attached |
|---|---|
| Lot Features | Wooded,Rolling Hills |
| Water Source | Well |
| Lot Size Area | 4.0 |
| Spa | No |
| Building Area Total | 2006.0 |
| Lot Dimensions | 408 ' x 414 ' irregular |
| Lot Size Acres | 4.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 18, 2026 4:50 AM UTC