Property Attributes
- MLS#26049733
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityNew Buffalo
- AreaNew Buffalo Twp
- NeighborhoodNew Buffalo Twp
- Zip49117
- Style
- Year Built2014
- Taxes$ 18083
- Price$ 1,895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3629
- Lot Size0.57 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Step into a world of elegance with this exquisite European-style home, presented for the first time on the market. Nestled in a private location this home offers 400 feet of association beach, this residence is a haven for those seeking luxury and tranquility. This home offers four bedrooms and three full baths and has third floor bonus room!! The primary bedroom is an exquisite oasis with stunning master bath, bonus room that could be a attached office or walk in closet and a stunning sitting area. The outdoor living space offers, large stone fireplace, screened porch, sauna and hot tub all within a "stones throw" of the beach. This property is a rare gem, combining luxury, privacy, and unparalleled access to nature's beauty. Don't miss the opportunity to make this dream home your reality. Schedule a viewing today—this is truly a must-see! home is fenced in on three sides
| Elementary School | Middle School | High School |
|---|---|---|
| New Buffalo Elementary School | New Buffalo Middle School | New Buffalo Senior High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,895,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Metal,Mixed |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Exclusions | Art work and some furniture. |
| Year Built | 2014 |
| Stories Count | 3 |
| Township | New Buffalo Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Lake,Stream/Creek |
| Assoc Fee Paid Per | Annually |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach Area |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Michigan Shores Country Club |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Home does not locate well with GPS. Take Dogwood Drive to right on ridgeview left on Highland,right on ravine,Go down the hill you will see a fork there will be arrows pointing 1 to grand beach 1 wil |
| City | New Buffalo |
| Body of Water | White Ditch |
| High School District | New Buffalo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 18083.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 464044 |
| MobileHomeRemainsYN | No |
| Legal Description | COMBINED ON 11/10/2014 FROM 13-5000-0045-00-4,13-5000-0046-00-1,13-5000-0047-00-7; LOTS 18,19,& 20 BLK 3 MICHIGAN SHORES COUNTRY CLUB SUB |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Hot Tub Spa,Sauna,Center Island,Eat-in Kitchen |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Stone,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Living Room,Wood Burning,Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Scrn Porch |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Ravine |
| Water Source | Public |
| Lot Size Area | 0.57 |
| Spa | No |
| Building Area Total | 3629.0 |
| Lot Dimensions | 185 x 133 |
| Lot Size Acres | 0.57 |
| Road Surface Type | Paved,Unimproved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| View | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 49117
In The Neighborhood
New Buffalo
$ 2,895,000
- Type
- Single Family
- Size
- 4,600 SqFt
- Rooms
- 6 Beds + 3.5 Baths
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 18, 2026 4:50 AM UTC