Property Attributes
- MLS#26049931
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CitySawyer
- AreaChikaming Twp
- NeighborhoodChikaming Twp
- Zip49125
- StyleFarmhouse
- Year Built2014
- Taxes$ 3135
- Price$ 767,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1710
- Lot Size0.5 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
A red shingled roof and a wide covered porch mark this contemporary farmhouse in quiet Centennial Woods, where a gravel drive curves up through a tree-lined setting with generous lawn. The main floor is set up for easy single-level living. An open-concept living, dining, and kitchen area anchors the home, with hickory floors throughout, quartz countertops, and stainless-steel appliances — a layout made for entertaining. The primary suite is on this level, along with laundry and a second bedroom that works well as a home office. Upstairs, two additional bedrooms share a large jack-and-jill bath, and the wide hallway leaves room for a reading nook or quiet workspace. This community's stocked fishing pond, picnic pavilion, and community garden are a few of the amenities, along with Downtown Sawyer for coffee, ice cream shops, and restaurants, and Lake Michigan's beaches are a quick drive — an easy fit as a primary home, weekend retreat, or seasonal getaway.
| Price History | |
|---|---|
| 9/18/2026 | Listed $767,500 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator,Washer |
| HOA Fee | 198.0 |
| Association Fee Includes | Snow Removal,Lawn/Yard Care |
| Architectural Style | Farmhouse |
| Construction Materials | Wood Siding |
| Year Built | 2014 |
| Stories Count | 2 |
| Township | Chikaming Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Trail(s),Other |
| HOA | Yes |
| Subdivision Name | Centennial Farms |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Red Arrow to Sawyer road. East on Sawyer Rd to Flynn Rd. North on Flynn to Hidden Pond Lane |
| City | Sawyer |
| High School District | River Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3135.25 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 146393 |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 4 CENTENNIAL FARM CONDOMINIUM FKA CENTENNIAL WOODS CONDOMINIUM CONSOLIDATING MASTER LIBER 211 PAGE 62 |
| Senior Community | None |
Interior Features
| Interior Amenities | Center Island |
|---|---|
| Basement | Crawl Space |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.5 |
| Spa | No |
| Building Area Total | 1710.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 19, 2026 6:33 AM UTC